Nostalgia Funny Car Videos, March Meet 2009, Final Round Qualifying


Nostalgia Funny Car videos from the final qualifying round of the 2009 51st Annual March Meet drag race. Sixteen of these floppers went into a twin eight car field eliminations round on Sunday, with the second eight-quickest cars being the consolation round eliminators. There were a number of Nostalgia Funny Car teams that recorded personal best elapsed times at this March Meet, including Mark Sanders in the 1970 Chevy Nova. Craig Michaels in the 1972 Plymouth Satellite came back from the fire on Friday in fine style. A number of these floppers ran .980 sixty-foot times. Standings courtesy of dragracecentral.com. Links to drag racing videos of all Nostalgia Funny Car rounds are listed below.

Psn—Num-Driver, Home Town, Car Type—————Qual-ET–Qual-Spd-Top Spd
1 617 Bucky Austin, Fife WA, ’79 Arrow 5.778 245.96 245.96
2 611 Garrett Bateman, Tacoma WA, ’72 Mustang 5.804 242.45 244.43
3 627 Terry Capp, Edmonton AB, ’77 Firebird 5.866 248.13 248.13
4 720 Lee Paul Jennings Jr, Hilmar CA, ’69 Camaro 5.875 224.21 224.21
5 739 Ed Dougan, Brea CA, ’74 Camaro 5.897 240.77 240.77
6 6006 Mark Sanders, Maple Valley WA, ’70 Nova 5.917 243.50 243.50
7 732 Chris Krabill, Orange CA, ’78 Arrow 5.924 243.77 243.77
8 714 Dennis Taylor, Anahiem CA, ’72 Charger 5.962 224.83 224.83

———— Not Qualified ————
9 8 Mike Halstead, Fontana CA, ’69 Daytona 6.014 240.06 240.06
10 7140 Jack Wright, Oakhurst CA, ’70 Challanger 6.034 229.94 229.94
11 797 Stephen Romanazzi, Visalia CA, ’77 Firebird 6.042 227.90 227.90
12 781 Mendy Fry, Aliso Viejo CA, ’73 Duster 6.106 229.00 229.00
13 520 Dennis La Charite, Rolling Hills Estates CA, ‘ 6.108 238.15 238.15
14 724 Dale Pulde, Sylmar CA, ’77 Trans Am 6.145 232.37 232.37
15 748 Bob Godfrey, Moreno Valley CA, ’69 Camaro 6.159 235.60 235.60
16 7925 Craig Michael, Las Vegas NV, ’72 Satellite 6.181 223.21 223.21
17 601 Tom Padilla, Arlington WA, ’72 Plymouth 6.216 235.72 235.72
18 736 Dan Horan Jr, Sylmar CA, ’66 Mustang 6.249 204.63 204.63
19 7773 Leah Pruett-LeDuc, Cherry Valley CA, ’65 Jeeps 6.303 224.21 224.21
20 756 Nate Bugg, Orange CA, ’71 Barracuda 6.312 224.83 224.83
21 708 Mike Adams, Scottsdale AZ, ’79 Corvette 6.330 215.20 215.20
22 709 James Day, Ehrenberg AZ, ’77 Arrow 6.436 215.15 215.15
23 7130 Todd Lesenko, Cave Creek AZ, ’73 Camaro 6.474 222.22 222.22
24 750 Kirk Kuhns, Yorba Linda CA, ’69 Camaro 6.536 186.64 198.45
25 168 Steve Nichols, Newark DE, ’70 Camaro 6.588 222.71 222.71
26 400 Mike Savage, Tucson AZ, ’70 Barracuda 6.663 203.43 203.43
27 7800 John Powers, Phoenix AZ, ’77 Camaro 6.748 163.99 163.99
28 735 Jeff Utterback, Santa Monica CA, ’71 Vega 6.875 148.07 148.07
29 730 Jeff Bennett, Las Vegas NV, ’69 Camaro 7.212 152.25 152.25

NOSTALGIA FUNNY CAR ELIMINATIONS:
Nostalgia Funny Car Finals Drag Racing Video, 2009 March Meet, A Class
Nitromethane Funny Car Video, 1st Round Elims, March Meet 2009, A class

NOSTALGIA FUNNY CAR ELIMS, CONSOLATION BRACKET:
AA/FC Final Rounds March Meet 2009 Famoso Raceway B Class
Funny Car Video Elims, First Round, Consolation Bracket

NITRO NOSTALGIA FUNNY CAR QUALIFYING:
Nostalgia Funny Car Videos, March Meet 2009, Final Round Qualifying
Funny Car Videos, March Meet 2009 Qualifying, 2nd Round
March Meet 2009 Funny Car Video, First Round Qualifying

Comments are closed.