Drag Racing All-Motor Street Car Elims IDRC 2007

These are all-motor street cars, drag racing at the IDRC/DSport Magazine International Finals race in Fontana, CA. There was a full eight-car field for the elimination rounds, which you will see here. A 1989 Honda CRX ran an 11.29, which may be a new record for this Pro-Am All Motor front wheel drive class.

Pro-Am All Motor
Quarter Finals :reaction: :e.t.: :mph:
5877 Frank Silouangkhoth 1994 Civic 0.106 11.895 110.74
6982 Ismael Mayoral 0.472 11.826 107.16
344 Eugenen Castro 1989 CRX 0.196 11.348 119.13
5976 Eric Cardines 1992 Honda 0.160 12.509 109.03
622 Jennifer Nicolas 1993 Civic 0.237 11.901 114.34
8780 Mike Escamilla 0.227 11.991 113.95
410 Doug Jenkins 1995 Civic 0.286 11.680 116.34
2622 Jason Lopez 1995 Acura 0.519 12.344 108.80
Semi Finals
344 Eugene Castro 1989 CRX 0.365 11.294 117.16
622 Jennifer Nicolas 1993 Civic 0.333 11.945 114.73
410 Doug Jenkins 1995 Civic 0.200 11.651 116.86
5877 Frank Silouangkhoth 1994 Civic 0.085 17.973 47.01
Finals
410 Doug Jenkins 1995 Civic 1.528 12.110 117.19
344 Eugene Castro 1989 CRX foul broke

Comments are closed.