Here is the qualifying order after two rounds of drag racing at the Street Car Super Nationals in Las Vegas, 2006. This drag racing video clip covers all of the action from the second round. The SCSN is put on by the PSCA, but it pulls in Pro Mod drag racers from all over the country. Turbo, nitrous, blower, electronic fuel injection, bring it and there will be a place to run it.
Driver E/T Speed
1 Vincent Budano 6.39@220.48 *14 Jay Payne 6.87@226.85 *27 Gil Nevarez
2 Dennis Radford 6.45@217.77 *15 Mary Baltzell 7.06@198.79 *28 Kevin Wallauer
3 Matt Scranton 6.46@220.04 *16 Guiseppe Gentile 6.89@209.17 *29 Rick Pope
4 John Scalipi 6.48@220.01 *17 Brian Lane 6.98@197.94 *30 Abel Ibarra
5 Brad Personett 6.52@215.96 *18 Lee Smith 6.99@219.44 *31 Robbie Ward
6 Ed Thornton 6.52@222.91 *19 6.87@203.06 Dal Sangha *32 Rash Dhaliwal
7 David Schorr 6.63@211.10 *20 Mike Moran 7.33@138.43 *33 Doug Reed
8 John Mihovetz 6.63@209.88 *21 Dave Matson 7.57@179.71 *34 Steve Paulauskis
9 Randy Walker 6.63@208.14 *22 Garrett Richards 8.35@133.68
10 David Dedrickson 6.68@209.30 *23 Troy Cafaro 11.01@93.37
11 Greg Huege 6.62@213.37 *24 Jay Syvertsen 13.38@57.94
12 Mike Bowman 6.73@220.15 *25 Billy Harper 15.89@66.48
13 Gary White 6.82@202.70 *26 Rod Pearce D.Q.