<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	 xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"  xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Drag Racing Blog</title>
	<atom:link href="http://www.dragracingtv.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragracingtv.com/blog</link>
	<description>Drag Racing Videos from the race track. Muscle cars, Top Fuel, Sport Compact, &#38; VW Drag Racing.</description>
	<pubDate>Fri, 25 Jul 2008 01:31:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Drag Racing Videos VW Super Comp, 2nd Round Qualifying</title>
		<link>http://www.dragracingtv.com/blog/2008/drag-racing-videos-vw-super-comp-2nd-round-qualifying/</link>
		<comments>http://www.dragracingtv.com/blog/2008/drag-racing-videos-vw-super-comp-2nd-round-qualifying/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 01:28:22 +0000</pubDate>
		<dc:creator>DragRacingTV</dc:creator>
		
		<category><![CDATA[VW Drag Racing]]></category>

		<category><![CDATA[beetle]]></category>

		<category><![CDATA[bug]]></category>

		<category><![CDATA[Drag Racing]]></category>

		<category><![CDATA[drag racing videos]]></category>

		<category><![CDATA[pra]]></category>

		<category><![CDATA[volkswagen]]></category>

		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://www.dragracingtv.com/blog/?p=24</guid>
		<description><![CDATA[
Here are the drag racing videos from the second round of Super Comp, which is the Pro Racing Association 10.90 index class. These are mostly vintage VW beetles from the 1960&#8217;s, and they have aircooled 4-cylinder engines.
]]></description>
		<wfw:commentRss>http://www.dragracingtv.com/blog/2008/drag-racing-videos-vw-super-comp-2nd-round-qualifying/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drag Racing Videos of PRA Super Street VWs, 2nd round Qual</title>
		<link>http://www.dragracingtv.com/blog/2008/drag-racing-videos-of-pra-super-street-vws-2nd-round-qual/</link>
		<comments>http://www.dragracingtv.com/blog/2008/drag-racing-videos-of-pra-super-street-vws-2nd-round-qual/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 01:47:07 +0000</pubDate>
		<dc:creator>DragRacingTV</dc:creator>
		
		<category><![CDATA[VW Drag Racing]]></category>

		<category><![CDATA[automobile]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[Drag Racing]]></category>

		<category><![CDATA[drag racing videos]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[volkswagen]]></category>

		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://www.dragracingtv.com/blog/?p=23</guid>
		<description><![CDATA[


var so = new SWFObject('/embed/player.swf','mpl','480','380','9');
so.addParam('allowscriptaccess','always');
so.addParam("wmode","transparent");
so.addParam('allowfullscreen','true');
so.addParam('flashvars','&#038;author=DragRacingTV.com&#038;description=Super Street Qualifying, 2nd round&#038;duration=2:42&#038;file=/video/2008/vw/ss2ndroundqual0708.flv&#038;title=Super Street Qualifying, 2nd round&#038;fullscreen=true&#038;stretching=uniform&#038;plugins=ltas&#038;channel=1901');
so.addVariable("channel", "1901");
so.addVariable("plugins", "ltas");
so.addVariable("height", "380");
so.addVariable("width", "480");
so.write("mediaspace");


This drag racing video covers the second round of PRA Super Street VW qualifying, from the Fontana Drag-In, put on by Clyde Berg Heads. These race cars are all-motor, no nitrous or turbocharging allowed, and Super Street runs on [...]]]></description>
		<wfw:commentRss>http://www.dragracingtv.com/blog/2008/drag-racing-videos-of-pra-super-street-vws-2nd-round-qual/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drag Racing Videos: VW Paradise sets new dragster record!</title>
		<link>http://www.dragracingtv.com/blog/2008/drag-racing-videos-vw-paradise-sets-new-dragster-record/</link>
		<comments>http://www.dragracingtv.com/blog/2008/drag-racing-videos-vw-paradise-sets-new-dragster-record/#comments</comments>
		<pubDate>Wed, 07 May 2008 02:39:59 +0000</pubDate>
		<dc:creator>DragRacingTV</dc:creator>
		
		<category><![CDATA[VW Drag Racing]]></category>

		<category><![CDATA[automotive]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[Drag Racing]]></category>

		<category><![CDATA[nitrous]]></category>

		<category><![CDATA[turbo]]></category>

		<category><![CDATA[turbocharger]]></category>

		<category><![CDATA[turbocharging]]></category>

		<category><![CDATA[volkswagen]]></category>

		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://www.dragracingtv.com/blog/2008/drag-racing-videos-vw-paradise-sets-new-dragster-record/</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.dragracingtv.com/blog/2008/drag-racing-videos-vw-paradise-sets-new-dragster-record/" rel="bookmark" title="Watch Video for: Drag Racing Videos: VW Paradise sets new dragster record!"><img src="http://frame.revver.com/frame/170x128/868366.jpg" width="170" /></a></div>From the Barona, CA drag strip website: &#8220;CONGRATULATIONS to KRIS LAUFFER for BREAKING the TRACK RECORD (again) in the VW Paradise sponsored 05 Spritzer VW!! MPH: 157.35 ET: 4.366
at the Antique Drags May 4, 2008.&#8221; VW Paradise already had the mph record at the track, and now it looks like they have the low e.t. [...]]]></description>
		<wfw:commentRss>http://www.dragracingtv.com/blog/2008/drag-racing-videos-vw-paradise-sets-new-dragster-record/feed/</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=868366&amp;affiliateId=39476" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/868366/flv/affiliate/39476"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=868366&amp;affiliateId=39476" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>Drag Racing Pro Mod VW Fast Fiat</title>
		<link>http://www.dragracingtv.com/blog/2008/drag-racing-pro-mod-vw-fast-fiat/</link>
		<comments>http://www.dragracingtv.com/blog/2008/drag-racing-pro-mod-vw-fast-fiat/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 08:38:59 +0000</pubDate>
		<dc:creator>DragRacingTV</dc:creator>
		
		<category><![CDATA[VW Drag Racing]]></category>

		<category><![CDATA[Drag Racing]]></category>

		<category><![CDATA[fiat]]></category>

		<category><![CDATA[pra]]></category>

		<category><![CDATA[pro mod]]></category>

		<category><![CDATA[pro racing association]]></category>

		<category><![CDATA[turbo]]></category>

		<category><![CDATA[turbocharger]]></category>

		<category><![CDATA[volkswagen]]></category>

		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://www.dragracingtv.com/blog/2008/drag-racing-pro-mod-vw-fast-fiat/</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.dragracingtv.com/blog/2008/drag-racing-pro-mod-vw-fast-fiat/" rel="bookmark" title="Watch Video for: Drag Racing Pro Mod VW Fast Fiat"><img src="http://frame.revver.com/frame/170x128/613968.jpg" width="170" /></a></div>The Pat McDermott Fast Fiat is back in black! Or should we say back in dinged-up blue? This is the second session on the drag racing car, since the Fontana crash last year. It may not look as clean as it once did, but Pat has changed some things to make the Pro Mod VW-powered Fiat run [...]]]></description>
		<wfw:commentRss>http://www.dragracingtv.com/blog/2008/drag-racing-pro-mod-vw-fast-fiat/feed/</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=613968&amp;affiliateId=39476" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/613968/flv/affiliate/39476"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=613968&amp;affiliateId=39476" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>Drag Racing Motorcycle Top Alcohol 3rd Qual NMRA 2007</title>
		<link>http://www.dragracingtv.com/blog/2007/drag-racing-motorcycle-top-alcohol-3rd-qual-nmra-2007/</link>
		<comments>http://www.dragracingtv.com/blog/2007/drag-racing-motorcycle-top-alcohol-3rd-qual-nmra-2007/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 18:48:11 +0000</pubDate>
		<dc:creator>DragRacingTV.com</dc:creator>
		
		<category><![CDATA[Motorcycle Drag Racing]]></category>

		<category><![CDATA[bike]]></category>

		<category><![CDATA[Drag Racing]]></category>

		<category><![CDATA[motorcycle]]></category>

		<category><![CDATA[nitrous]]></category>

		<category><![CDATA[nmra]]></category>

		<category><![CDATA[top alcohol]]></category>

		<category><![CDATA[turbo]]></category>

		<category><![CDATA[turbocharger]]></category>

		<guid isPermaLink="false">http://www.dragracingtv.com/blog/2007/drag-racing-motorcycle-top-alcohol-3rd-qual-nmra-2007/</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.dragracingtv.com/blog/2007/drag-racing-motorcycle-top-alcohol-3rd-qual-nmra-2007/" rel="bookmark" title="Watch Video for: Drag Racing Motorcycle Top Alcohol 3rd Qual NMRA 2007"><img src="http://frame.revver.com/frame/170x128/492060.jpg" width="170" /></a></div>Drag Racing Motorcycles: Top Alcohol class, third round of qualifying, from the NMRA race at Fontana CA in November of 2007. These drag bikes are part of the Steve Rice TAM series.

  
    
    
      Suzuki : GSX-R GSXR 600 Suzuki GSXR 600 [...]]]></description>
		<wfw:commentRss>http://www.dragracingtv.com/blog/2007/drag-racing-motorcycle-top-alcohol-3rd-qual-nmra-2007/feed/</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=492060&amp;affiliateId=39476" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/492060/flv/affiliate/39476"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=492060&amp;affiliateId=39476" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>Top Alcohol Bikes NMRA Drag Racing Qual 1+2 Fontana 2007</title>
		<link>http://www.dragracingtv.com/blog/2007/top-alcohol-bikes-nmra-drag-racing-qual-12-fontana-2007/</link>
		<comments>http://www.dragracingtv.com/blog/2007/top-alcohol-bikes-nmra-drag-racing-qual-12-fontana-2007/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 17:24:07 +0000</pubDate>
		<dc:creator>DragRacingTV.com</dc:creator>
		
		<category><![CDATA[Motorcycle Drag Racing]]></category>

		<category><![CDATA[bike]]></category>

		<category><![CDATA[Drag Racing]]></category>

		<category><![CDATA[Kawasaki]]></category>

		<category><![CDATA[motorcycle]]></category>

		<category><![CDATA[nitrous]]></category>

		<category><![CDATA[Suzuki]]></category>

		<category><![CDATA[top alcohol]]></category>

		<category><![CDATA[turbo]]></category>

		<category><![CDATA[turbocharger]]></category>

		<guid isPermaLink="false">http://www.dragracingtv.com/blog/2007/top-alcohol-bikes-nmra-drag-racing-qual-12-fontana-2007/</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.dragracingtv.com/blog/2007/top-alcohol-bikes-nmra-drag-racing-qual-12-fontana-2007/" rel="bookmark" title="Watch Video for: Top Alcohol Bikes NMRA Drag Racing Qual 1+2 Fontana 2007"><img src="http://frame.revver.com/frame/170x128/491005.jpg" width="170" /></a></div>Top Alcohol motorcycle drag racing from Fontana, CA, 2007. These bikes were running at the NMRA event, they are part of the Steve Rice TAM series. A lot of the racers are running Kawasaki and Suzuki motorcycles, using turbochargers and nitrous.

  
    
    
     [...]]]></description>
		<wfw:commentRss>http://www.dragracingtv.com/blog/2007/top-alcohol-bikes-nmra-drag-racing-qual-12-fontana-2007/feed/</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=491005&amp;affiliateId=39476" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/491005/flv/affiliate/39476"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=491005&amp;affiliateId=39476" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>Top Gas Motorcycle Drag Racing Elims NMRA 2007</title>
		<link>http://www.dragracingtv.com/blog/2007/top-gas-motorcycle-drag-racing-elims-nmra-2007/</link>
		<comments>http://www.dragracingtv.com/blog/2007/top-gas-motorcycle-drag-racing-elims-nmra-2007/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 19:14:35 +0000</pubDate>
		<dc:creator>DragRacingTV.com</dc:creator>
		
		<category><![CDATA[Motorcycle Drag Racing]]></category>

		<category><![CDATA[Drag Racing]]></category>

		<category><![CDATA[motorcycle]]></category>

		<category><![CDATA[nitrous]]></category>

		<category><![CDATA[nmra]]></category>

		<category><![CDATA[top gas]]></category>

		<category><![CDATA[turbo]]></category>

		<category><![CDATA[turbocharger]]></category>

		<guid isPermaLink="false">http://www.dragracingtv.com/blog/2007/top-gas-motorcycle-drag-racing-elims-nmra-2007/</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.dragracingtv.com/blog/2007/top-gas-motorcycle-drag-racing-elims-nmra-2007/" rel="bookmark" title="Watch Video for: Top Gas Motorcycle Drag Racing Elims NMRA 2007"><img src="http://frame.revver.com/frame/170x128/489707.jpg" width="170" /></a></div>Top Gas motorcycle drag racing elimination rounds, from the NMRA race at Fontana CA, 2007. Top Gas is an 8.20 index class. The final rounds were called due to darkness.
]]></description>
		<wfw:commentRss>http://www.dragracingtv.com/blog/2007/top-gas-motorcycle-drag-racing-elims-nmra-2007/feed/</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=489707&amp;affiliateId=39476" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/489707/flv/affiliate/39476"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=489707&amp;affiliateId=39476" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>IDRC All-Motor Drag Racing from Fontana, Elims 2007</title>
		<link>http://www.dragracingtv.com/blog/2007/idrc-all-motor-drag-racing-from-fontana-elims-2007/</link>
		<comments>http://www.dragracingtv.com/blog/2007/idrc-all-motor-drag-racing-from-fontana-elims-2007/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 23:38:59 +0000</pubDate>
		<dc:creator>DragRacingTV.com</dc:creator>
		
		<category><![CDATA[Sport Compact Racing]]></category>

		<category><![CDATA[All-Motor]]></category>

		<category><![CDATA[bisi ezerioha]]></category>

		<category><![CDATA[Civic]]></category>

		<category><![CDATA[CRX]]></category>

		<category><![CDATA[Honda]]></category>

		<category><![CDATA[IDRC]]></category>

		<category><![CDATA[sport compact drag racing]]></category>

		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://www.dragracingtv.com/blog/2007/idrc-all-motor-drag-racing-from-fontana-elims-2007/</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.dragracingtv.com/blog/2007/idrc-all-motor-drag-racing-from-fontana-elims-2007/" rel="bookmark" title="Watch Video for: IDRC All-Motor Drag Racing from Fontana, Elims 2007"><img src="http://frame.revver.com/frame/170x128/489305.jpg" width="170" /></a></div>Drag racing elimination rounds from the IDRC All Motor class at Fontana, CA, 2007. Here are the race results:
All Motor
Quarter Finals :reaction: :e.t.: :mph:
701 Rene Franco 1983 Mazda 0.276 10.799 128.20
7777 Jeremy Shur 1993 Civic 0.204 10.928 120.92
1106 Bisi Ezerioha 2006 Honda 0.291 9.651 141.46
8757 Anthony Mony 1992 Civic foul broke
7056 Mike Michelson 1989 CRX [...]]]></description>
		<wfw:commentRss>http://www.dragracingtv.com/blog/2007/idrc-all-motor-drag-racing-from-fontana-elims-2007/feed/</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=489305&amp;affiliateId=39476" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/489305/flv/affiliate/39476"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=489305&amp;affiliateId=39476" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>Gizmo Quick8 Sport Compact Drag Racing Elims IDRC 2007</title>
		<link>http://www.dragracingtv.com/blog/2007/gizmo-quick8-sport-compact-drag-racing-elims-idrc-2007/</link>
		<comments>http://www.dragracingtv.com/blog/2007/gizmo-quick8-sport-compact-drag-racing-elims-idrc-2007/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:53:26 +0000</pubDate>
		<dc:creator>DragRacingTV.com</dc:creator>
		
		<category><![CDATA[Sport Compact Racing]]></category>

		<category><![CDATA[Drag Racing]]></category>

		<category><![CDATA[ecotec]]></category>

		<category><![CDATA[Honda]]></category>

		<category><![CDATA[quick8]]></category>

		<category><![CDATA[sport compact]]></category>

		<category><![CDATA[turbo]]></category>

		<category><![CDATA[turbocharger]]></category>

		<guid isPermaLink="false">http://www.dragracingtv.com/blog/2007/gizmo-quick8-sport-compact-drag-racing-elims-idrc-2007/</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.dragracingtv.com/blog/2007/gizmo-quick8-sport-compact-drag-racing-elims-idrc-2007/" rel="bookmark" title="Watch Video for: Gizmo Quick8 Sport Compact Drag Racing Elims IDRC 2007"><img src="http://frame.revver.com/frame/170x128/486088.jpg" width="170" /></a></div>The elimination rounds for the Gizmo Quick8 class of drag racing was run at the 2007 IDRC/DSport Magazine International Finals race. This is Honda vs. Ecotec vs. air-cooled VW! Here are the race results:
Gizmo Quick8
Quarter Finals    :reaction: :e.t.: :mph:
1797 Paulden Hepler 1998 Honda 0.893 10.635 140.69
8180 Eric Delrosario 2000 Integra 0.637 broke
1088 Jason Royea 1992 Honda 0.461 10.299 139.21
2167 Mario Palacios 1968 VW 0.645 15.705 117.52
7884 Erica Nocita 2005 Cobalt 0.107 10.362 135.62
2385 driver unknown   0.667 10.894 131.87
7745 Michael Janich 1993 Civic 0.697 10.722 133.37
3357 Joe Asturi 1995 Civic 0.356 broke
Semi Finals
7745 Michael Janich 1993 [...]]]></description>
		<wfw:commentRss>http://www.dragracingtv.com/blog/2007/gizmo-quick8-sport-compact-drag-racing-elims-idrc-2007/feed/</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=486088&amp;affiliateId=39476" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/486088/flv/affiliate/39476"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=486088&amp;affiliateId=39476" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>Drag Racing All-Motor Street Car Elims IDRC 2007</title>
		<link>http://www.dragracingtv.com/blog/2007/drag-racing-all-motor-street-car-elims-idrc-2007/</link>
		<comments>http://www.dragracingtv.com/blog/2007/drag-racing-all-motor-street-car-elims-idrc-2007/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 22:35:59 +0000</pubDate>
		<dc:creator>DragRacingTV.com</dc:creator>
		
		<category><![CDATA[Sport Compact Racing]]></category>

		<category><![CDATA[All-Motor]]></category>

		<category><![CDATA[Civic]]></category>

		<category><![CDATA[Drag Racing]]></category>

		<category><![CDATA[dsport]]></category>

		<category><![CDATA[engine]]></category>

		<category><![CDATA[Honda]]></category>

		<category><![CDATA[Mazda]]></category>

		<category><![CDATA[sport compact]]></category>

		<category><![CDATA[street car]]></category>

		<category><![CDATA[street racing]]></category>

		<guid isPermaLink="false">http://www.dragracingtv.com/blog/2007/drag-racing-all-motor-street-car-elims-idrc-2007/</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.dragracingtv.com/blog/2007/drag-racing-all-motor-street-car-elims-idrc-2007/" rel="bookmark" title="Watch Video for: Drag Racing All-Motor Street Car Elims IDRC 2007"><img src="http://frame.revver.com/frame/170x128/485867.jpg" width="170" /></a></div>These are all-motor street cars, drag racing at the IDRC/DSport Magazine International Finals race in Fontana, CA. There was a full eight-car field for the elimination rounds, which you will see here. A 1989 Honda CRX ran an 11.29, which may be a new record for this Pro-Am All Motor front wheel drive class.
Pro-Am All Motor
Quarter [...]]]></description>
		<wfw:commentRss>http://www.dragracingtv.com/blog/2007/drag-racing-all-motor-street-car-elims-idrc-2007/feed/</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=485867&amp;affiliateId=39476" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/485867/flv/affiliate/39476"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=485867&amp;affiliateId=39476" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
	</channel>
</rss>
